learn-co-curriculum

View on GitHub

Top repositories

learn-co-curriculum’s repositories ranked by new stars, as on trending.

Loading
Reading the archive

Opening the archive

Every repository learn-co-curriculum owns is counted from the public event archive. This takes a minute or two the first time.

Trending awards, every completed day and week
1Gold
3
1st place finishes
2Silver
13
2nd place finishes
3Bronze
15
3rd place finishes
Awarded repositories
17
Owned by learn-co-curriculum now

Repositories

Ordered by gold, then silver, then bronze.

  1. react-hooks-npm-labBest: 1st by forks, 255 forks130
  2. python-p4-web-servers-and-wsgiBest: 1st by forks, 157 forks100
  3. react-hooks-components-basics-labBest: 1st by forks, 158 forks100
  4. python-p3-running-python-codeBest: 2nd by forks, 266 forks023
  5. react-hooks-running-testsBest: 2nd by forks, 223 forks015
  6. phase-3-running-ruby-codeBest: 2nd by forks, 173 forks011
  7. react-hooks-components-basicsBest: 2nd by forks, 156 forks011
  8. phase-0-completing-assignments-codegradeBest: 2nd by forks, 190 forks010
  9. phase-0-html-experiencing-html-labBest: 2nd by forks, 144 forks010
  10. phase-1-javascript-variables-labBest: 2nd by forks, 123 forks010
  11. phase-4-rails-and-active-record-labBest: 2nd by forks, 119 forks010
  12. sinatra_actions_quizBest: 2nd by PR authors, 24 PR authors010
  13. phase-3-reading-error-messagesBest: 3rd by forks, 154 forks001
  14. phase-4-rails-and-active-record-readmeBest: 3rd by forks, 118 forks001
  15. python-p4-flask-application-structureBest: 3rd by forks, 114 forks001
  16. react-hooks-import-export-labBest: 3rd by forks, 132 forks001
  17. react-hooks-practice-toy-talesBest: 3rd by forks, 117 forks001

Every award

Top-three finishes of these repositories in completed trending days and weeks, newest first.

  1. 33rd by forks · python-p3-running-python-codeMay 5, 2025135 forks
  2. 33rd by forks · python-p3-running-python-codeNov 25, 2024108 forks
  3. 33rd by forks · python-p3-running-python-codeAug 26, 2024129 forks
  4. 33rd by forks · react-hooks-running-testsJul 29, 2024141 forks
  5. 11st by forks · python-p4-web-servers-and-wsgiJun 24, 2024157 forks
  6. 22nd by forks · phase-1-javascript-variables-labJun 24, 2024123 forks
  7. 33rd by forks · python-p4-flask-application-structureJun 24, 2024114 forks
  8. 22nd by forks · python-p3-running-python-codeMay 20, 2024266 forks
  9. 33rd by forks · react-hooks-practice-toy-talesMay 2, 2024117 forks
  10. 33rd by forks · react-hooks-running-testsApr 22, 2024189 forks

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.