info201-w17

Top repositories

info201-w17’s repositories ranked by new forks, as on trending.

Loading

Who noticed info201-w17

Everyone who starred or forked info201-w17’s repositories since the archive began in 2011.

Notable accounts

Ordered by the stars their own repositories have received.

First stargazers

The earliest stars in the archive.

Trending awards, every completed day and week
1Gold
5
1st place finishes
2Silver
3
2nd place finishes
3Bronze
2
3rd place finishes
Awarded repositories
10
Owned by info201-w17 now

Repositories

Ordered by gold, then silver, then bronze.

  1. git-branchesBest: 1st by forks, 121 forks100
  2. module10-dplyrBest: 1st by forks, 121 forks100
  3. module11-apisBest: 1st by forks, 131 forks100
  4. module6-functionsBest: 1st by forks, 126 forks100
  5. module9-dataframesBest: 1st by forks, 116 forks100
  6. module13-ggplot2Best: 2nd by forks, 134 forks010
  7. module5-r-introBest: 2nd by forks, 121 forks010
  8. module8-listsBest: 2nd by forks, 99 forks010
  9. module15-shinyBest: 3rd by forks, 102 forks001
  10. module7-vectorsBest: 3rd by forks, 108 forks001

Every award

Top-three finishes of these repositories in completed trending days and weeks, newest first.

  1. 33rd by forks · module15-shinyFeb 21, 2017102 forks
  2. 11st by forks · git-branchesFeb 14, 2017121 forks
  3. 22nd by forks · module13-ggplot2Feb 7, 2017134 forks
  4. 11st by forks · module11-apisJan 31, 2017131 forks
  5. 11st by forks · module10-dplyrJan 24, 2017121 forks
  6. 11st by forks · module9-dataframesJan 17, 2017116 forks
  7. 22nd by forks · module8-listsJan 17, 201799 forks
  8. 33rd by forks · module7-vectorsJan 12, 2017108 forks
  9. 11st by forks · module6-functionsJan 10, 2017126 forks
  10. 22nd by forks · module5-r-introJan 10, 2017121 forks

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.