info201-s17

View on GitHub

Top repositories

info201-s17’s repositories ranked by new stars, as on trending.

Loading

Loading

Every repository info201-s17 owns is counted from the public event archive. This takes a minute or two the first time.

Trending awards, every completed day and week
1Gold
7
1st place finishes
2Silver
3
2nd place finishes
3Bronze
3
3rd place finishes
Awarded repositories
13
Owned by info201-s17 now

Repositories

Ordered by gold, then silver, then bronze.

  1. m11-dplyrBest: 1st by forks, 136 forks100
  2. m14-ggplot2Best: 1st by forks, 141 forks100
  3. m15-plotlyBest: 1st by forks, 132 forks100
  4. m18-shinyBest: 1st by forks, 103 forks100
  5. m4-markdownBest: 1st by forks, 105 forks100
  6. m6-r-introBest: 1st by forks, 136 forks100
  7. m9-listsBest: 1st by forks, 138 forks100
  8. m10-dataframesBest: 2nd by forks, 126 forks010
  9. m12-apisBest: 2nd by forks, 104 forks010
  10. m7-functionsBest: 2nd by forks, 130 forks010
  11. m13-r-markdownBest: 3rd by forks, 92 forks001
  12. m19-special-topicsBest: 3rd by forks, 81 forks001
  13. m8-vectorsBest: 3rd by forks, 123 forks001

Every award

Top-three finishes of these repositories in completed trending days and weeks, newest first.

  1. 33rd by forks · m19-special-topicsMay 18, 201781 forks
  2. 11st by forks · m18-shinyMay 11, 2017103 forks
  3. 11st by forks · m14-ggplot2May 4, 2017141 forks
  4. 11st by forks · m15-plotlyApr 27, 2017132 forks
  5. 33rd by forks · m13-r-markdownApr 25, 201792 forks
  6. 22nd by forks · m12-apisApr 20, 2017104 forks
  7. 11st by forks · m11-dplyrApr 13, 2017136 forks
  8. 11st by forks · m9-listsApr 6, 2017138 forks
  9. 22nd by forks · m10-dataframesApr 6, 2017126 forks
  10. 11st by forks · m6-r-introApr 4, 2017136 forks

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.