awslabs

View on GitHub
Trending awards, every completed day and week
1Gold
1
1st place finishes
2Silver
7
2nd place finishes
3Bronze
1
3rd place finishes
Awarded repositories
4
Owned by awslabs now

Repositories

Ordered by gold, then silver, then bronze.

  1. llrtBest: 1st by stars, 1,245 stars140
  2. s2nBest: 2nd by stars, 726 stars020
  3. autogluonBest: 2nd by stars, 489 stars010
  4. aws-mobile-react-native-starterBest: 3rd by stars, 479 stars001

Every award

Top-three finishes of these repositories in completed trending days and weeks, newest first.

  1. 11st by stars · llrtFeb 12, 20241,245 stars
  2. 22nd by forks · llrtFeb 12, 202489 forks
  3. 22nd by stars · llrtFeb 11, 2024876 stars
  4. 22nd by stars · llrtFeb 10, 2024790 stars
  5. 22nd by stars · llrtFeb 9, 20241,086 stars
  6. 22nd by stars · autogluonJan 13, 2020489 stars
  7. 33rd by stars · aws-mobile-react-native-starterSep 19, 2017479 stars
  8. 22nd by stars · s2nJul 1, 2015500 stars
  9. 22nd by stars · s2nJun 30, 2015726 stars

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.