antirez

View on GitHub
Trending awards, every completed day and week
1Gold
5
1st place finishes
2Silver
9
2nd place finishes
3Bronze
4
3rd place finishes
Awarded repositories
7
Owned by antirez now

Repositories

Ordered by gold, then silver, then bronze.

  1. disqueBest: 1st by stars, 932 stars210
  2. lamernewsBest: 1st by PR authors, 9 PR authors121
  3. sdsBest: 1st by stars, 269 stars110
  4. ds4Best: 1st by stars, 413 stars101
  5. smallchatBest: 2nd by stars, 3,800 stars030
  6. kiloBest: 2nd by stars, 756 stars012
  7. neural-redisBest: 2nd by stars, 507 stars010

Every award

Top-three finishes of these repositories in completed trending days and weeks, newest first.

  1. 11st by stars · ds4May 10, 2026413 stars
  2. 33rd by stars · ds4May 9, 2026268 stars
  3. 22nd by stars · smallchatNov 3, 20231,045 stars
  4. 22nd by stars · smallchatNov 2, 20231,177 stars
  5. 22nd by stars · smallchatWeek of Oct 30, 20233,800 stars
  6. 22nd by stars · neural-redisOct 1, 2016507 stars
  7. 22nd by stars · kiloJul 11, 2016756 stars
  8. 33rd by forks · kiloJul 11, 201669 forks
  9. 33rd by stars · kiloJul 10, 2016380 stars
  10. 11st by stars · disqueApr 28, 2015872 stars

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.