addyosmani

View on GitHub
Trending awards, every completed day and week
1Gold
6
1st place finishes
2Silver
7
2nd place finishes
3Bronze
6
3rd place finishes
Awarded repositories
6
Owned by addyosmani now

Repositories

Ordered by gold, then silver, then bronze.

  1. backbone-fundamentalsBest: 1st by stars, 1,264 stars532
  2. backbone-auraBest: 1st by stars, 158 stars100
  3. agent-skillsBest: 2nd by stars, 292 stars040
  4. jquery-ui-bootstrapBest: 3rd by stars, 130 stars002
  5. criticalBest: 3rd by stars, 321 stars001
  6. todomvcBest: 3rd by stars, 77 stars001

Every award

Top-three finishes of these repositories in completed trending days and weeks, newest first.

  1. 22nd by stars · agent-skillsJun 13, 202682 stars
  2. 22nd by stars · agent-skillsJun 11, 202675 stars
  3. 22nd by stars · agent-skillsMay 9, 2026292 stars
  4. 22nd by stars · agent-skillsMay 7, 2026203 stars
  5. 33rd by stars · criticalJul 22, 2014321 stars
  6. 22nd by stars · backbone-fundamentalsDec 28, 201272 stars
  7. 33rd by stars · todomvcJul 24, 201277 stars
  8. 11st by stars · backbone-auraJun 9, 2012158 stars
  9. 22nd by stars · backbone-fundamentalsApr 12, 2012119 stars
  10. 33rd by stars · jquery-ui-bootstrapJan 19, 201246 stars

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.