Stability-AI

View on GitHub
Trending awards, every completed day and week
1Gold
6
1st place finishes
2Silver
12
2nd place finishes
3Bronze
6
3rd place finishes
Awarded repositories
5
Owned by Stability-AI now

Repositories

Ordered by gold, then silver, then bronze.

  1. stablediffusionBest: 1st by stars, 2,702 stars311
  2. generative-modelsBest: 1st by stars, 1,456 stars240
  3. StableLMBest: 1st by stars, 4,234 stars112
  4. StableCascadeBest: 2nd by stars, 1,135 stars032
  5. StableStudioBest: 2nd by stars, 1,065 stars031

Every award

Top-three finishes of these repositories in completed trending days and weeks, newest first.

  1. 22nd by stars · StableCascadeFeb 16, 20241,135 stars
  2. 33rd by forks · StableCascadeFeb 16, 202493 forks
  3. 22nd by stars · StableCascadeFeb 15, 2024982 stars
  4. 22nd by stars · StableCascadeFeb 14, 2024777 stars
  5. 33rd by stars · StableCascadeWeek of Feb 12, 20244,455 stars
  6. 22nd by stars · generative-modelsJul 30, 2023606 stars
  7. 11st by stars · generative-modelsJul 29, 20231,043 stars
  8. 11st by stars · generative-modelsJul 28, 20231,456 stars
  9. 22nd by stars · generative-modelsJul 27, 2023962 stars
  10. 22nd by stars · generative-modelsWeek of Jul 24, 20234,253 stars

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.