HubSpot

View on GitHub
Trending awards, every completed day and week
1Gold
15
1st place finishes
2Silver
10
2nd place finishes
3Bronze
10
3rd place finishes
Awarded repositories
9
Owned by HubSpot now

Repositories

Ordered by gold, then silver, then bronze.

  1. offlineBest: 1st by stars, 1,036 stars332
  2. vexBest: 1st by stars, 1,208 stars310
  3. messengerBest: 1st by stars, 908 stars300
  4. paceBest: 1st by stars, 290 stars222
  5. youmightnotneedjqueryBest: 1st by stars, 994 stars212
  6. tetherBest: 1st by stars, 366 stars111
  7. BuckyClientBest: 1st by stars, 312 stars101
  8. odometerBest: 2nd by stars, 1,033 stars021
  9. signetBest: 3rd by stars, 226 stars001

Every award

Top-three finishes of these repositories in completed trending days and weeks, newest first.

  1. 33rd by stars · BuckyClientFeb 28, 2014229 stars
  2. 11st by stars · BuckyClientFeb 27, 2014312 stars
  3. 33rd by stars · youmightnotneedjqueryFeb 2, 2014159 stars
  4. 22nd by stars · youmightnotneedjqueryFeb 1, 2014217 stars
  5. 11st by stars · youmightnotneedjqueryJan 31, 2014994 stars
  6. 11st by stars · youmightnotneedjqueryJan 30, 2014582 stars
  7. 11st by stars · tetherJan 29, 2014366 stars
  8. 22nd by stars · tetherJan 28, 2014687 stars
  9. 33rd by stars · youmightnotneedjqueryWeek of Jan 27, 20141,951 stars
  10. 33rd by stars · tetherJan 26, 2014156 stars

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.