ByteByteGoHq

View on GitHub
Trending awards, every completed day and week
1Gold
18
1st place finishes
2Silver
6
2nd place finishes
3Bronze
6
3rd place finishes
Awarded repositories
1
Owned by ByteByteGoHq now

Repositories

Ordered by gold, then silver, then bronze.

  1. system-design-101Best: 1st by stars, 24,214 stars1866

Every award

Top-three finishes of these repositories in completed trending days and weeks, newest first.

  1. 33rd by stars · system-design-101Oct 31, 2023589 stars
  2. 22nd by stars · system-design-101Oct 30, 2023850 stars
  3. 22nd by stars · system-design-101Oct 29, 2023726 stars
  4. 11st by stars · system-design-101Oct 27, 20231,090 stars
  5. 22nd by forks · system-design-101Oct 27, 2023151 forks
  6. 11st by stars · system-design-101Oct 26, 20233,153 stars
  7. 33rd by forks · system-design-101Oct 26, 2023371 forks
  8. 33rd by stars · system-design-101Oct 25, 20231,047 stars
  9. 11st by stars · system-design-101Oct 24, 20232,415 stars
  10. 33rd by forks · system-design-101Oct 24, 2023197 forks

A repository earns an award for finishing first, second or third in a completed trending day or week, ranked by new stars, new forks or pull request authors. Awards follow a repository through renames and transfers and count toward its current owner. Weeks run Monday to Sunday, UTC.